

CA480B Series
480×480mm Indoor Small Pixel LED Display
THE CA480B SERIES 480×480MM INDOOR SMALL PIXEL LED DISPLAY IS DESIGNED FOR THE HIGH-END INDOOR FIXED INSTALLATION VIDEO WALLS. WITH A 1:1 WIDTH-HEIGHT RATIO (480M*480MM SIZE), FRONT SERVICE DESIGN, AND A HIGH REFRESH RATE OF 3840HZ. SUPPORT 240*240MM LED MODULES.
Indoor. P1.25, P1.667, P1.875, P2.P2.5
480*480mm Screen Series
High Resolution Indoor Solution For Fine Pixel LED
CA480B Series 480×480mm indoor front service LED screen is an HD digital LED billboard for indoor visuals; it is designed with the latest SMD technology and die-casting aluminum for better flatness & display effects. Its ultra-lightweight and slim frame with 5.6kg and 46mm thickness. It can be used for fine pixel high definition 2K, 4K, 8K ultra-high LED screens.
- 480×480×46mm cabinet standard Size
- Front maintenance way.
- High-precision die-casting aluminum panel design.
- Indoor available.
- SMD 3in1 Full color LED encapsulation.
- Ultra Lightweight Cabinet for easy transmission and portable.
- High refresh rate with over 3840Hz.
- Fan-free design, good heat dissipation.
- High waterproof grade IP65 for outdoor series.
- Seamless splicing, better flatness.
- Support 240*240mm module.
Features
Superd Display Effect
Designed with the latest SMD technology and high stable driver IC, along with first-class LED, the 480×480mm indoor small pixel LED screen offer vivid visuals with uniformity color.
480×480mm Cabinet
Designed with a high-precision die-casting aluminum cabinet with a 1:1 size ratio of 480mm width and 480mm height.
Fast Installation
The 480*480mm indoor front service fine pixel LED screen can be easily installed with precise positioning located beams.
Front Service
Fast installation with front service way including LED modules, LED Receiver card, and LED Power. The LED module is designed with magnetic mounted for easy operation.
Inner Cable Wireing
CA480B series indoor small pixel 480×480mm LED screen is designed with an inner cable connection, with no cables on the outside.
Hub Connection
The LED modules are designed with a hub connection way and plug-and-play design design. No need for data cables and power cables.
Lightweight For Portable
The weight is only 5.5kg for each cabinet and the thickness is only 45mm. Ultra lightweight and slim for easy installation.
Wide Wiewing Angle
CA480B series offers a wide viewing angle capability (160° h/V) and expansive visual coverage, ensuring optimal visibility from various vantage points.
Specification
480×480mm Indoor P1.57 LED Screen Speciication
| Specification | P1.57 |
| Model | CA480B-P1.57 |
| Pixel Configuration | SMD1010 |
| Density (Pixels/㎡) | 401111 |
| Module Resolution (Pixel) | 152×76 |
| Module Size (mm) | 240×120 |
| Driving Mode (Duty) | 1/38 |
| Cabinet Size (mm) | 480×480 |
| Cabinet Weight (KG) | 5.5 |
| Brightness (CD/㎡) | 300~800 |
| Viewing Angle (°) | 140 |
| Gray Grade (Bits) | ≥13 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥2880~3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP35 |
480×480mm Indoor P1.87 LED Screen Speciication
| Specification | P1.87 |
| Model | CA480B-P1.87 |
| Pixel Configuration | SMD1515 |
| Density (Pixels/㎡) | 284444 |
| Module Resolution (Pixel) | 128×128 |
| Module Size (mm) | 240×240 |
| Driving Mode (Duty) | 1/64 |
| Cabinet Size (mm) | 480×480 |
| Cabinet Weight (KG) | 5.5 |
| Brightness (CD/㎡) | 300~800 |
| Viewing Angle (°) | 140 |
| Gray Grade (Bits) | ≥13 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥2880~3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP35 |
480×480mm Indoor P2.5 LED Screen Speciication
| Specification | P2.5 |
| Model | CA480B-P2.5 |
| Pixel Configuration | SMD2020 |
| Density (Pixels/㎡) | 160000 |
| Module Resolution (Pixel) | 96×96 |
| Module Size (mm) | 240×240 |
| Driving Mode (Duty) | 1/48 |
| Cabinet Size (mm) | 480×480 |
| Cabinet Weight (KG) | 5.5 |
| Brightness (CD/㎡) | 300~800 |
| Viewing Angle (°) | 140 |
| Gray Grade (Bits) | ≥13 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~300 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥2880~3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP35 |

