

RS640A Series
640×640mm Rental LED Display
Te 640×640mm rental led display features a cabinet size of 640mm width and 640mm height, a 1:1 ratio design, fast installation, and supports for 320*160mm led modules.
Indoor/Outdoor. P2.5,P3.076, P4, P5, P8, P10
The Ideal Solution for Rental LED Projects
RS640A Series 640×640mm rental LED display is an HD digital LED billboard for indoor and outdoor installation; it is designed with the latest SMD technology and die-casting aluminum for better flatness & display effects. Its ultra-lightweight and slim frame makes it a perfect choice for event rental visuals.
- 640×640×78mm cabinet standard Size
- Rear maintenance way.
- High-precision die-casting aluminum panel design.
- Indoor/Outdoor. available.
- SMD 3in1 Full color LED encapsulation.
- Ultra Lightweight Cabinet for easy transmission and portable.
- High refresh rate with over 1920Hz.
- Fan-free design, good heat dissipation.
- High waterproof grade IP65 for outdoor series.
- Seamless splicing, better flatness.
- Support 320*160mm module P2.5,P3.076, P4, P5, P8, P10.
Features
High Density for 2K/4K/8K
With SMD technology, a high refresh rate of over 1920Hz, and a high contrast ratio to meet Full 2K/4K/8K display.
640×640mm Cabinet
Designed with a high-precision die-casting aluminum cabinet with a 1:1 ratio of 640mm width and 640mm height. 1:1 ratio design.
Excellent Cabinet Structure
The humanized structural design, cabinet handle, locating beam, power/signal connector, back cover, and quick locks make assembly and disassembly extremely simple, convenient, and fast.
Aluminum Cabinet
High precision and high accuracy die-casting aluminum for better flatness, and uniformity color.
Fast Installation
With left/right double fast locks and up/down double quick locks, the 640*640mm rental LED screen can be easily installed.
High Waterproof
The 640*640mm rental LED screen RS640A outdoor series is designed with a high waterproof capacity of up to IP65 and withstand most outdoor requirements.
Seamless Splicing
Seamless splicing cabinet with high CNC technology. Better flatness, offering a seamless display for immersive visual experiences
Lightweight Desing
The cabinet is designed for easy portable with only 12kg for outdoor series. and the thickness is only 78mm.
Specification
640×640mm Outdoor LED display Speciication
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 |
|---|---|---|---|---|---|
| Model | RS640A-OP2.5 | RS640A-OP3.076 | RS640A-OP4 | RS640A-OP5 | RS640A-OP6.67 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 |
| Density (Pixels/㎡) | 160,000 | 105,688 | 62,500 | 40,000 | 22,500 |
| Module Resolution (Pixel) | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 |
| Cabinet Size (mm) | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 |
| Cabinet Weight (KG) | 12 | 12 | 12 | 12 | 12 |
| Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 786 | 786 | 909 | 836 | 892 |
| Avg. Power Consumption (W/㎡) | 262 | 262 | 303 | 280 | 298 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
640×640mm Indoor LED display Speciication
| Pixel Pitch (mm) | P2 | P2.5 | P3.076 | P4 | P5 |
|---|---|---|---|---|---|
| Model | RS640A-iP2 | RS640A-iP2.5 | RS640A-iP3.076 | RS640A-iP4 | RS640A-iP5 |
| Pixel Configuration | SMD1515 | SMD2121 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 250,000 | 160,000 | 105,688 | 62,500 | 40,000 |
| Module Resolution (Pixel) | 160×80 | 128×64 | 104×52 | 80×40 | 64×32 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
| Cabinet Size (mm) | 640×640 | 640×640 | 640×640 | 640×640 | 640×640 |
| Cabinet Weight (KG) | 9 | 9 | 9 | 9 | 9 |
| Brightness (CD/㎡) | 700 | 800 | 800 | 700 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 439 | 457 | 413 | 351 | 312 |
| Avg. Power Consumption (W/㎡) | 150 | 153 | 138 | 117 | 104 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
Home » 640×640mm Rental LED display (RS640A Series)














