CL960R4 Series
Magnesium Alloy LED Display 960*960mm
- Magnesium alloy cabinet
- Rear service design
- 4pcs cooling fans
- Openable back door design
- IP65 high waterproof level
- Multi-screen seamless splicing
- Hidden Line Design
- Support indoor & outdoor
- Optional pixel with P2.5, P2.076, P4, P5, P6.67, P8, P10
Highlights
Size
Brightness
IP65 Waterproof
Cooling fan
Aluminum Cabinet
Cabinet Handle
Products
P2.5
- 320*160mm module
- 128*64 dots/module
- 160,000 dots/㎡
P3.076
- 320*160mm module
- 104*52 dots/module
- 105,625 dots/㎡
P4
- 320*160mm module
- 80*40 dots/module
- 62,500 dots/㎡
P5
- 320*160mm module
- 64*32 dots/module
- 40,000 dots/㎡
P6.67
- 320*160mm module
- 48*24 dots/module
- 22,500 dots/㎡
P8
- 320*160mm module
- 40*20 dots/module
- 15,625 dots/㎡
P10
- 320*160mm module
- 32*16 dots/module
- 10,000 dots/㎡
Customized New LED Display Solutions for You
Features
Commercial LED Display Billboard
Perfect Cabinet Design
CL960R4 LED Display Cabinet combines sleek design with practical functionality. High precision aluminum cabinet, featuring three handles for effortless transport and four quick locks for rapid assembly, ensures a seamless setup.
Hidden Line Design
CL960R4 LED Cabinet streamlines setup with integrated side access holes for power and signal cables, ensuring clean and efficient wiring. This smart design reduces clutter while simplifying installation and maintenance—perfect for seamless deployments in any environment.
Openable Back Cover
CL960R4 LED Display features a space-saving design with a quick-release back cover, enabling fast and effortless maintenance.
Fast Heat Dissipation
CL960R4 LED Cabinet ensures optimal performance with dual wing-shaped fans on its back cover, enabling rapid heat dissipation for enhanced reliability.
IP65 Waterproof
This poster LED screen supports seamless large-screen displays by combining multiple units, creating a stunning video wall effect. It can operate as a unified big screen or function independently, offering flexible content management for advertising, events, and retail environments.
Specification
CL960R4 960x960mm Outdoor LED Display Billboard Parameter
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
| Model | CL960R4-OP2.5 | CL960R4-OP3.076 | CL960R4-OP4 | CL960R4-OP5 | CL960R4-OP6.67 | CL960R4-OP8 | CL960R4-OP10-2S | CL960R4-OP10-4S | CL960R4-OP10D |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
| Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
| Module Resolution (Pixel) | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 32×16 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 4,500 | 8,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
| Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
CL960R4 960x960mm Indoor LED Display Billboard Parameter
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
| Model | CL960R4-iP2.5 | CL960R4-iP3.076 | CL960R4-iP4 | CL960R4-iP5 |
| Pixel Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
| Module Resolution (Pixels) | 128×64 | 104×52 | 80×40 | 64×32 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG) | 19 | 19 | 19 | 19 |
| Brightness (CD/㎡) | 800 | 800 | 700 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
| Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 |
Applications
Home » CL960R4 Commercial LED Billboard



