Flexible LED Display Module
Ultra soft indoor flexible LED display module for creative LED screen panel, supports various creative shape LED screens. Pixel available such as P1.25, P1.5, P1.8, P2, P2.5, p3mm, p4mm, p2.5mm.
Products

P1.25mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 256×128 dot LEDs

P1.5mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 208×104 dot LEDs

P1.86mm
- 1.86mm pixel pitch
- 320×160mm panel size
- 172×86 dot LEDs

P2mm
- 2mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P2.5mm
- 2.5mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P3mm
- 3mm pixel pitch
- 240×120mm panel size
- Over 1920hz refresh rate

P3.076mm
- 3.076mm pixel pitch
- 320×160mm panel size
- 104×52 dot LEDs

P4mm
- 4mm pixel pitch
- 62,500 dot/㎡
- Multi-size available

P5mm
- 5mm pixel pitch
- 320×160mm panel size
- 64×32 dot LED
High Flexibility Indoor Creatvie LED Display Solutions
The flexible LED display module represents a cutting-edge solution for creative LED displays. Comprising thousands of meticulously crafted LEDs, driving circuits, integrated circuits (driver ICs), and a soft rubber PCB board, this module is a testament to advanced engineering. Leveraging high-standard Surface Mounted Device (SMD1515, SMD2121, SMD1212, etc) technology, each LED pixel is meticulously manufactured to deliver exceptional performance and durability.
One of the key features is its adaptability and flexibility, facilitated by its soft rubber body and magnetic property. Installation and maintenance are simplified through a magnetic suction-front maintenance method, enabling swift assembly and disassembly while optimizing maintenance space. Embedded with robust magnetic screws, it effortlessly adheres to iron structures while maintaining a high degree of flatness. Moreover, the inherent flexibility of the soft PCB board, whether convex or concave, unlocks a realm of creative possibilities for creative LED screens such as arcs, circles, cubes, spheres, waves, horns, and even spacetime tunnel shapes.
Functionally, the flexible LED screen module excels as a full-color display unit capable of rendering a rich spectrum of colors. Its applications span various indoor environments including but not limited to shopping malls, educational institutions, churches, exhibitions, governmental facilities, corporate spaces, control rooms, conference halls, artistic performances, stage backgrounds, subway stations, bars, and festive events.
- Ultra-high flexibility, ideal for various shaped LED displays.
- Best for indoor, 160-degree visibility.
- RGB full-color LED screen panel.
- Constructed with premium-grade materials including PCB boards, driver ICs, LEDs, resistors, capacitors, and magnetic screws.
- Built-in strong magnetic screws for better front maintenance operations.
- Low brightness of over 600-1000 Nits for indoor installation.
- Highly stable driver ICs for better color uniformity and vibrant images.
- Support SMD, GOB protection.
- High contrast ratio of 5000:1 to deliver vibrant colors.
- High refresh rate with over 840Hz to allow flicker-free.
- Pixel pitch rangs from P1.56, P1.57, P1.66, P1.875, P2, P2.5, P3, P4, P5, etc.
Key Features
High Quality LED
High Refresh Rate
Various Pixels
Brightness
SMD Encapsulation
Driver IC
Full Black Techology
Wide Viewing
High Contrast
Ultra Flexible
Benefiting from its pliable shell structure, the soft LED module is ultra-flexible and can allow you to bend up to large degrees (convex or concave) without any damage to either LED.
Due to its super flexibility, it has a wide range of adaptability for complicated installation conditions and can fit well into various curved surfaces. Besides, the powerful suppleness can help you customize all sorts of innovative LED displays.
Strong Magnets
Equipped with strong magnets that create a powerful absorption effect and high precision for various mounting. With strongly magnetic magnets. the module can be easily accessed and assembled without additional tools.
Furthermore, the height of the magnets can be easily adjusted to provide excellent smoothness to ensure the display is highly flat.
Front Service Installation
Designed for frontal maintenance. The LED modules can be easily and quickly taken out and disassembled from the iron frame surface in seconds with a few steps, requiring only one person to operate.
The front service approach can significantly reduce your time and labor.
Specifications
320*160mm Series
P1.2mm
| Product Model | P1.2mm-Flexible-320-160 |
| Pixel Pitch | 1.2mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 600625 |
| Module Size | 320*160mm |
| Module Resolution | 248*124 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/62 Scan |
P1.5mm
| Product Model | P1.5mm-Flexible-320-160 |
| Pixel Pitch | 1.5mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 406406 |
| Module Size | 320*160mm |
| Module Resolution | 204*102 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/51 Scan |
P1.8mm
| Product Model | P1.8mm-Flexible-320-160 |
| Pixel Pitch | 1.8mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 288906 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Flexible-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Flexible-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Flexible-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Flexible-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Flexible-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
240*120mm Series
P1.25mm
| Product Model | P1.25mm-Flexible-240-120 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640000 |
| Module Size | 240*120mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.56mm
| Product Model | P1.57mm-Flexible-240-120 |
| Pixel Pitch | 1.57mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 409600 |
| Module Size | 240*120mm |
| Module Resolution | 152*76 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/38 Scan |
P1.66mm
| Product Model | P1.66mm-Flexible-240-120 |
| Pixel Pitch | 1.66mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360000 |
| Module Size | 240*120mm |
| Module Resolution | 144*72 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/36 Scan |
P1.87mm
| Product Model | P1.87mm-Flexible-240-120 |
| Pixel Pitch | 1.87mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 284444 |
| Module Size | 240*120mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2mm
| Product Model | P2mm-Flexible-240-120 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 240*120mm |
| Module Resolution | 120*60 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/30 Scan |
P2.5mm
| Product Model | P2.5mm-Flexible-240-120 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 240*120mm |
| Module Resolution | 96*48 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/24 Scan |
P3mm
| Product Model | P3mm-Flexible-240-120 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111111 |
| Module Size | 240*120mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P4mm
| Product Model | P4mm-Flexible-240-120 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 240*120mm |
| Module Resolution | 60*30 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/15 Scan |
256*128mm Series
P2mm
| Product Model | P2mm-Flexible-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 256*128mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P4mm
| Product Model | P4mm-Flexible-256-128 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
Accessories
Power Cable
4Pin Power Cables to connect the module and power supply.
Data Flat Cable
Industry Standardized 16Pin LED Display flat data cable (signal cable).
Magnetic Screws
High-strength magnetic screws allow the flexible LED module to be tightly attached to the cabinet
Home » Flexible LED Display Module (2026 Factory Price)





