

FA250 Series
Front Service Indoor LED Display for Small Pixel
HIGH PERFORMANCE FROTN SERVICE INDOOR LED DISPLAY FA250 SERIES OFFERING HIGH-OUTSTANDING VISUAL OUTPUT, FRONT SERVICE DESIGN , MAGNETIC MODULE, OVER 3840HZ AND HIGH GREY SCALE.
Indoor. P1.56, P1.95, P2.5, P2.604, P2.976, P3.91
Indoor Front Access Series
Highly economical Indoor Solution for Small Pixel
FA250 series front service indoor LED display is the most cost-effective indoor small-pixel LED screen. It features a lightweight cabinet and thin frame, allowing it to be suitable for various indoor applications such as TV studios, stages, churches, schools, hotels, and shopping centers.
With various size combinations, the FA250 series front service indoor screen can be suitable for small-scale LED signs and can be designed for a large-scale video wall. It not only supports hanging installation, but also standing, wall-mounted, or even mounted on the ceiling.
- Various size available.
- Front maintenance.
- Support mixed installation.
- High-precision die-casting aluminum panel design.
- SMD 3in1 Full color LED encapsulation.
- Ultra Lightweight Cabinet for easy transmission and portable.
- Fan-free design, good heat dissipation.
- Support right angle installation.
- Seamless splicing, better flatness.
Features
Excellent Visual Effect
Designed with a high refresh rate of 3840hz, the FA250 Series front service indoor LED screen offers a smooth flicker-free image.
More Sizes Available
There are multiple sizes of 1000x250mm, 500×500mm, 750 mmx250 mm, and 500x250mm cabinets.
Perfect Cabinet Structure
Perfect aluminum cabinet with a fixed lock, cable holes, and screw lock for easy operation and fast assembly.
Front Service
The LED cabinet is designed with front service. Easy operation and maintenance. The modules can be mounted with magnetic adsorption.
Aluminmu Cabinet
Designed with a high precision aluminum cabinet, better flatness and fast splicing.
Support Right Angle Installation
Support right angle 90° installation to build a four-sides LED screen.
Screw Locks
With simple locks (Up/ down, left/right) for Screw internal connection. Easy and fast assembly.
Wide Wiewing Angle
FA250 series front maintenance indoor LED display offers a wide viewing angle capability (160° h/V) and expansive visual coverage, ensuring optimal visibility from various vantage points.
Specification
1000×250mm P1.56 Screen Speciication
| Specification | P1.56 |
| Model | FA250-P1.56 |
| Pixel Configuration | SMD1212 |
| Density (Pixels/㎡) | 409600 |
| Module Resolution (Pixel) | 160×160 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/40 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |
1000×250mm P1.95 Screen Speciication
| Specification | P1.95 |
| Model | FA250-P1.95 |
| Pixel Configuration | SMD1515 |
| Density (Pixels/㎡) | 262144 |
| Module Resolution (Pixel) | 128×128 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |
1000×250mm P2.5 Screen Speciication
| Specification | P2.5 |
| Model | FA250-P2.5 |
| Pixel Configuration | SMD1515 |
| Density (Pixels/㎡) | 160000 |
| Module Resolution (Pixel) | 100×100 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/25 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |
1000×250mm P2.604 Screen Speciication
| Specification | P2.604 |
| Model | FA250-P2.604 |
| Pixel Configuration | SMD1515 |
| Density (Pixels/㎡) | 147456 |
| Module Resolution (Pixel) | 96×96 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |
1000×250mm P2.976 Screen Speciication
| Specification | P2.976 |
| Model | FA250-P2.976 |
| Pixel Configuration | SMD1515 |
| Density (Pixels/㎡) | 112896 |
| Module Resolution (Pixel) | 84×84 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/28 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |
1000×250mm P3.91 Screen Speciication
| Specification | P3.91 |
| Model | FA250-P3.91 |
| Pixel Configuration | SMD2020 |
| Density (Pixels/㎡) | 65536 |
| Module Resolution (Pixel) | 64×64 |
| Module Size (mm) | 250×250 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 1000×250 |
| Cabinet Weight (KG) | 8 |
| Brightness (CD/㎡) | 600~800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | ≥14 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 |
| Avg. Power Consumption (W/㎡) | 100~280 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 |
| Working Temperature (ºC) | -10~+60 |
| Lifetime (Hours) | 100,000 |
| Protection Grade | IP31 |







