Home » Indoor Full Frontal Service LED Screen-F640V2 Series
Indoor Frontal Service LED display P1.25 P1.5 P1.8 P2 P2.5
4:3 ratio Indoor Frontal Service LED display features a 640*480mm size and 320*160mm module size, housed in a durable aluminum cabinet for enhanced portability and sleek aesthetics. It supports GOB (Glue on Board) technology for improved protection against moisture and impact, ensuring longevity.


- Support P1.25 P1.5 P1.6 P1.8 P2 P2.5 P3.076 P4 P5
- 4:3 cabinet size with 640×480mm dimension
- Slim & lightweight cabinet design
- Frontal Service Design for Easy Installation
- Die Casting Aluminum Cabinet design
- Easy to install and disassemble
- GOB LED module available
- Multi-screen seamless splicing
Highlights
Size
Seamless Splicing
Front Service
GOB Available
More Pixel Pitch
Smart Control
Products
P1.25
- 640000 dot/㎡
- 320×160mm Module
- Front Service
P1.53
- 422500 dot/㎡
- 320×160mm Module
- GOB/SMD
P1.86
- 288906 dot/㎡
- 320×160mm Module
- GOB/SMD
P2
- 250000 dot/㎡
- 320×160mm Module
- GOB/SMD
P2.5
- 160000 dot/㎡
- 320×160mm Module
- GOB/SMD
P3.076
- 105625 dot/㎡
- 320×160mm Module
- GOB/SMD
P4
- 62500 dot/㎡
- 320×160mm Module
- GOB/SMD
P5
- 40000 dot/㎡
- 320×160mm Module
- GOB/SMD
Customized New LED Display Solutions for You
Superb Visual Presentation
F640V2 Sereis Indoor Frontal Service LED display delivers stunning visuals —ensuring vibrant colors and seamless performance for maximum impact. Its high refresh rate and high resolution make every detail pop, turning heads effortlessly.
Fine Die-Casting Aluminum cabinet
Die Casting Aluminum Cabinet design for fast assemble, better splicing and
16:9 Size Available
Indoor Frontal Service LED display is designed with 4:3 ratio 640*480mm size. better flatness, easy to installation and disassemble.
Standard Modules
Indoor Frontal Service LED display adapts standard size LED screen module 320*160mm series, the screws hole keep the same for updating to other pixel pitch modules.
Full Front Service Design
Indoor Frontal Service LED display is designed for effortless front-side maintenance. With magnetic modules that snap out in just 5 seconds, you can save substantially on time, labor, and overall cost, all without needing rear access.
Various Installation Ways
Support hanging, stacking, wall-mounted, and ceiling-mounted, solving the problem of maintaining space.
Specification
| Model Number | P1.25 | P1.53 | P1.667 | P1.86 | P2 | P2.5 | P3.076 | P4 |
| Pixel Pitch(MM) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| LED Standard | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Density(Dot/m²) | 640000Dot/m² | 427716Dot/m² | 360000Dot/m² | 288369Dot/m² | 250000Dot/m² | 160000Dot/m² | 105625Dot/m² | 62500Dot/m² |
| Module Size(MM) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Module Resolution(Dots) | 256X128 | 209X105 | 192X96 | 172X86 | 160X80 | 128X64 | 104X52 | 80X40 |
| Cabinet Size(MM) | 640X480 | 640X480 | 640X480 | 640X480 | 640X480 | 640X480 | 640X480 | 640X480 |
| Cabinet Weight/M² | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg | 30kg |
| Cabinet Resolution(Dots) | 512X384 | 418X318 | 384X288 | 344X258 | 320X240 | 256X192 | 208X156 | 160X120 |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Brightness | 600nits | 600nits | 600nits | 600nits | 600nits | 600nits | 600nits | 600nits |
| Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
| Power Consumption(Ave) | 400W/m² | 400W/m² | 400W/m² | 500W/m² | 500W/m² | 400W/m² | 400W/m² | 400W/m² |
| Power Consumption (Max) | 800W/m² | 800W/m² | 800W/m² | 1000W/m² | 1000W/m² | 800W/m² | 800W/m² | 800W/m² |
| Viewing Angle | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) |
| Protection Lever | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Scan | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Operation Power | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ |
| Working Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
| Working Temperature (℃) | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |
Applications

LED Display for Control Room
Find 4K 8K 16K Control Room LED display command center screens such as P5, P4,

LED Display for Conference Room
Find HD Conference Room LED display screen such as P5, P4, P3, P2.5, P2, P3.91,

LED Display for Theatre
High contrast ratio LED display for theatre including P4.81, P3.91, P2.976, and P2.604, etc. with

LED Display for TV Studio
Find ultra clear LED Display for the TV Studio with a High refresh rate and

Church LED Display Screen
High grey scale Church LED display screen including P2.5, P1.25, P4.81, P3.91, P2.976, and P2.604

Airport LED Display Screen
Explore the Shopping Center LED Display screen for advertising with high-definition visual color to attract

Shopping Center LED Display
Explore the Shopping Center LED Display screen for advertising with high-definition visual color to attract

Hotel LED Display
Explore the Hotel LED display Screen to improve service standards, speed up information sharing, and
Home » Indoor Full Frontal Service LED Screen-F640V2 Series






