Indoor LED Display Module
Ultra-high pixel density, high contrast ratio, high greyscale Indoor LED display module, full-color RGB LED screen panel with pixel pitch available: P1.25, P1.5, P1.8, P2, P2.5, P3.076, P4, P5, etc
Products

P5
- 5mm pixel pitch
- 320×160mm panel size
- 64×32 dots

P4
- 4mm pixel pitch
- 320×160mm panel size
- 256×128mm panel size

P3.076
- 3.076mm pixel pitch
- 320×160mm panel size
- 104×52 dots LEDs

P3
- 3mm pixel pitch
- 192×192mm panel size
- 64×64 dots

P2.5
- 2.5mm pixel pitch
- 320×160mm / 160×160mm
- 128×64 or 64×64 dots

P2
- 2mm pixel pitch
- Over 1920Hz refresh rate
- 128×64 or 160×80 dots

P1.86
- 1.86mm pixel pitch
- 320*160mm panel size
- 172×86 dots

P1.538
- 1.538mm pixel pitch
- 320*160mm panel size
- 208×104 dots

P1.25
- 1.25mm pixel pitch
- 320*160mm panel size
- 256×128 dots
Overview
The Indoor LED screen module employs highly stable driver ICs, ensuring consistent performance and color uniformity across the display surface. By regulating electricity flow to individual LEDs, these driver ICs prevent color discrepancies, ensuring crisp, clear, and true-to-life images.
These modules employ state-of-the-art SMD technology, embedding thousands of bright LEDs into a black PCB board. Emitting full-color light, they showcase a spectrum ranging from red, and green, to blue hues.
High contrast high refresh rate indoor LED display module, full color indoor LED screen panel with a wide variety of pixel pitch from 5mm, 4mm, and 3mm to 2.5mm and 2mm and lots more. It represents cutting-edge technology tailored for indoor applications across various settings, including airports, stores, bars, hotels, churches, control rooms, conference rooms, subway stations, exhibitions, and indoor commercial events.
- Best for indoor, 160-degree visibility
- 1R1G1B full-color LED screen panel, SMD or GOB available.
- Low brightness of over 600-1000 Nits for indoor installation.
- Highly stable driver ICs for better color uniformity and vibrant images
- Designed with the latest SMD encapsulation, offering excellent full color present.
- High contrast ratio of 5000:1 to deliver vibrant colors.
- High refresh rate with over 1920hz to 3840Hz to allow flicker-free
- High-definition visual performance.
- Compatible with mainstream control systems Novastar, Linsn, Colorlight, Huidu, etc
- Support multiple display formats such as text, image, video, docs, etc
- Pixel pitch rangs from P1.25, P2, P2.5, P3, P3.076, P3.91, P4.81, P4, to P5, etc.
Key Features
High Quality LED
High Refresh Rate
Various Pixels
Brightness
SMD Encapsulation
Driver IC
Full Black Techology
Wide Viewing
High Stable Driver IC
Specification
320*160mm Series
P1.2mm
| Product Model | P1.25mm-Indoor-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640,000 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.538mm
| Product Model | P1.538mm-Indoor-320-160 |
| Pixel Pitch | 1.538mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 422,500 |
| Module Size | 320*160mm |
| Module Resolution | 208*104 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/52 Scan |
P1.667mm
| Product Model | P1.667mm-Indoor-320-160 |
| Pixel Pitch | 1.667mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360,000 |
| Module Size | 320*160mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/48 Scan |
P1.86mm
| Product Model | P1.86mm-Indoor-320-160 |
| Pixel Pitch | 1.86mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 289,444 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Indoor-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Indoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Indoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Indoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Indoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
250*250mm Series
P1.953mm
| Product Model | P1.953mm-Indoor-250-250 |
| Pixel Pitch | 1.953mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 262,160 |
| Module Size | 250*250mm |
| Module Resolution | 128*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P1.2.604mm
| Product Model | P2.604mm-Indoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2.976mm
| Product Model | P2.976mm-Indoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/28 Scan |
P3.91mm
| Product Model | P3.91mm-Indoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Indoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/13 Scan |
256*128mm Series
P2mm
| Product Model | P2mm-Indoor-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 256*128mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P4mm
| Product Model | P4mm-Indoor-256-128 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
What We Offer
High Quality Materials
By exclusively partnering with top-tier materials suppliers like Kinglight and Nationstar, we guarantee that indoor LED modules adhere to the highest quality standards in the industry.
Aging Test
In addition, the 72-hour continuous aging test is another powerful addition to the quality of the indoor LED module, which helps eliminate dead LED or low light LEDs or abnormal color temperature LED, further improving the overall quality.
Perfect Packaging
In the terms of shipping, high-quality PVC polyethylene foam boards will be used to pack each indoor LED screen module, resulting in them not being damaged and receiving impacts that could cause the LEDs to fall out during transportation.
Home » Indoor LED Display Module (2026 Factory Price)





