Outdoor LED Display Module
High brightness, high waterproof rating outdoor LED display module, full-color RGB LED screen panel with pixel pitch available from p10mm and p8mm to p5mm and p2mm.
Products

P10mm
- 10mm pixel pitch
- 320×160mm panel size
- Over 5,000 cd/㎡ brightness

P8mm
- 8mm pixel pitch
- Two sizes available
- Over 5,000 cd/㎡ brightness

P6.67mm
- 6.67mm pixel pitch
- 320×160mm panel size
- IP65 protection level

P6mm
- 6mm pixel pitch
- 192×192mm panel size
- SMD 3in 1 LED

P5mm
- 5mm pixel pitch
- Over 1920Hz refresh rate
- Over 5,000 cd/㎡ brightness

P4mm
- 4mm pixel pitch
- Two sizes available
- 160° wide viewing angle

P3mm
- 3mm pixel pitch
- 192×192mm panel size
- Ultra high LED resolution

P3.076mm
- 3.076mm dot pitch
- 320×160mm panel size
- 104×52 dots SMD LEDs

P2.5mm
- 2.5mm pixel pitch
- Two sizes available
- 8,192/4,096 dots RGB LEDs

P2mm
- 2mm pixel pitch
- 320×160mm panel size
- 160×80 dots SMD LEDs
Overview
The Outdoor LED display module represents a cutting-edge solution tailored for outdoor LED displays, comprising LED diodes, driving IC, and plastic frame. Each module contains thousands of LED beads, and each LED pixel is meticulously crafted using high-standard Surface Mount Device (SMD) technology, with variants such as SMD1921, SMD2121, and SMD3535. Diverse in size, the oudoor LED screen modules come in dimensions like 320×160mm, 256×128mm, 192×192mm, 250×250mm, and 320×320mm, as well as smaller sizes like 160×160mm, etc.
This module facilitates multy maintenance approaches, including front service, rear service, or a dual-service mode, thereby enhancing flexibility and adaptability to cater to various installation environments. As a full-color LED module, it boasts the capability to display a wide spectrum of colors, rendering LED displays vivid and lifelike.
And more, it meets the requirements of diverse fixed installations, finding applications in shopping malls, sports arenas, governmental facilities, corporate buildings, architectural facades, outdoor advertising displays, transportation roads, LED billboards, railway stations, theme parks, highways, cultural centers, large-scale retail venues, festive performances, and more.
- Best for outdoor, 160-degree visibility
- 1R1G1B full-color LED screen panel
- Ultra-high brightness with over 5,500Nit for the best viewing experience even in strong light.
- Highly stable driver ICs for better color uniformity and vibrant images
- Designed with the latest SMD 1R1G1B encapsulation, offering excellent full color present.
- High contrast ratio of 5000:1 to deliver vibrant colors.
- High refresh rate with over 1920hz to 3840Hz to allow flicker-free
- IP65 Protection level, dustproof, waterproof and anti-fog.
- Pixel Pitch rangs from P2.5, P3, P4, P3.076, P5, P6, P6.67, P8, P10, etc
Key Features
LED
Refresh Rate
Various Pixels
Brightness
SMD Encapsulation
Driver IC
IP65 Waterproof
Wide Viewing
High Contrast
Specifications
320*160mm Series
P2.5mm
| Product Model | P2.5mm-Outdoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/16 Scan |
P3.076mm
| Product Model | P3.076mm-Outdoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/13 Scan |
P3.33mm
| Product Model | P3.33mm-Outdoor-320-160 |
| Pixel Pitch | 3.33mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 90,090 |
| Module Size | 320*160mm |
| Module Resolution | 96*48 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/12 Scan |
P4mm
| Product Model | P4mm-Outdoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/10 Scan |
P5mm
| Product Model | P5mm-Outdoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P5.926mm
| Product Model | P5.926mm-Outdoor-320-160 |
| Pixel Pitch | 5.926mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 28561 |
| Module Size | 320*160mm |
| Module Resolution | 54*27 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/7 Scan |
P6.67mm
| Product Model | P6.67mm-Outdoor-320-160 |
| Pixel Pitch | 6.67mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 22,500 |
| Module Size | 320*160mm |
| Module Resolution | 48*24 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/6 Scan |
P8mm
| Product Model | P8mm-Outdoor-320-160 |
| Pixel Pitch | 8mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 15,625 |
| Module Size | 320*160mm |
| Module Resolution | 40*20 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/5 Scan |
P10mm
| Product Model | P10mm-Outdoor-320-160 |
| Pixel Pitch | 10mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 10,000 |
| Module Size | 320*160mm |
| Module Resolution | 32*16 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/2 Scan or 1/4 Scan |
250*250mm Series
P2.604mm
| Product Model | P2.604mm-Outdoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 4000-5000 |
| Driving Way | 1/24 Scan |
P2.976mm
| Product Model | P2.976mm-Outdoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 4000-5000 |
| Driving Way | 1/21 Scan |
P3.91mm
| Product Model | P3.91mm-Outdoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 4000-5000 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Outdoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 4000-5000 |
| Driving Way | 1/13 Scan |
256*128mm Series
P4mm
| Product Model | P4mm-Outdoor-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 62,500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P8mm
| Product Model | P8mm-Outdoor-256-128 |
| Pixel Pitch | 8mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 15,625 |
| Module Size | 256*128mm |
| Module Resolution | 32*16 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/4 Scan |
192*192mm Series
P3mm
| Product Model | P3mm-Outdoor-192-192 |
| Pixel Pitch | 3mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/16 Scan |
P6mm
| Product Model | P6mm-Outdoor-192-192 |
| Pixel Pitch | 6mm |
| LED Configuration | SMD3535 / SMD2727 |
| LED Density (dot/㎡) | 27,778 |
| Module Size | 192*192mm |
| Module Resolution | 32*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan or 1/4 Scan |
160*160mm Series
P2.5mm
| Product Model | P2.5mm-Outdoor-160-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1415 |
| LED Density (dot/㎡) | 160,000 |
| Module Size | 160*160mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/16 Scan |
P5mm
| Product Model | P5mm-Outdoor-160-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 40,000 |
| Module Size | 160*160mm |
| Module Resolution | 32*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P10mm
| Product Model | P10mm-Outdoor-160-160 |
| Pixel Pitch | 10mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 10,000 |
| Module Size | 160*160mm |
| Module Resolution | 16*16 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/2 Scan |
What We Offer
High Quality Materials
By exclusively partnering with top-tier materials suppliers like Kinglight and Nationstar, we guarantee that our outdoor LED panels adhere to the highest quality standards in the industry.
Aging Test
In addition, the 72-hour continuous aging test is another powerful addition to the quality of the outdoor LED display module, which helps eliminate dead LED or low light LEDs or abnormal color temperature LED, further improving the overall quality.
Perfect Packaging
In the terms of shipping, high-quality PVC polyethylene foam boards will be used to pack each outdoor LED screen module, resulting in them not being damaged and receiving impacts that could cause the LEDs to fall out during transportation.
Accessories
Power Cable
4Pin Power Cables are included to connect the module and power supply.
Data Flat Cable
Industry Standardized LED Display flat data cable (signal cable) will be offered for free to save cost
Waterproof Rubber
High-performance waterproof rubber is also included to help the module reach a top-level protection rating and can work outdoors.
Home » Outdoor LED Display Module (2026 Factory Price)





