Pro169 Series
Small Pixel 16:9 LED Display Screen
- 600×337.50mm Cabinet Size,
- Thin cabinet with 48mm thickness
- Full front maintenance design
- CNC high-precision processing
- Specially designed for 16:9 large screens
- Cable-free Hard Connection design
- LED module without bottom shell
- Ultra-lightweight and space-saving
- SMD, GOB, COB available
- P0.93, 1.25, P1.56, P1.87mm available
Products
P1.25
- 640000 dot/㎡
- 240×135 dots/ module
- SMD1010
P1.56
- 409600 dot/㎡
- 192×108 dots/ module
- SMD1212
P1.875
- 284444 dot/㎡
- 160×90 dots/ module
- SMD1010
P2.5
- 160000 dot/㎡
- 60×135 dots/ module
- SMD1515
Customized New LED Display Solutions for You
Indoor 16:9 Ratio Fixed LED Display
The Pro600 series LED display represents an avant-garde leap in fine-pixel indoor display technology. It is designed with a 600*337.5mm cabinet of a 16:9 aspect ratio, especially for a 16:9 large screen. Front service design and HUB Card hard connection design for easy operation and assembly.
Perfect Cabinet Design
Perfect cabinet design with CNC high-precision processing Die cast aluminum material box, Hidden Handle, Indicator light& test button, wire hole, lach, and pin. Ensures flatness and durability. Fanless design ensures super silent operation.
16:9 Golden Ratio
The cabinet is designed with a 16:9 aspect ratio with 600*337.5mm size, a better design with a beautiful appearance.
Ultra Lightweight
The display is only 7kg/cabinet, ultra-lightweight for easy transportation, assembe and portable. Ultra-lightweight at just 7kg and ultra-thin at 48mm for streamlined installation.
Front maintenance
The Pro600 Series LED display is designed with front service for easy access and can be applied to different installation environments. Front service design for convenient maintenance and fast installation.
Dual Card Dual Power
Pro600 sreis indoor fixed LED display support dual back model with dual receiver cards and dual power supplies, to ensure uninterrupted power supply. Signal not lost, more stable and reliable。
Seamless Splicing
Die-casting luminum cabinet structure with CNC high-precision processing (Flatness of Cabinet≤0.1mm) Screwless design for faster and more secure installation Super silent fanless design. Seamless splicing capability for ultra-high 2K, 4K, 8K, and 16K resolution screens.
Multiple Installation modes
Support multiple installation ways such as Wall mounted/embedded installation/lifting Floor mounted/curved mounted.
Wide Color Gamut HDR
High color coverage, precise reproduction of natural colors, making the picture more realistic HDR can reproduce the high peak of High dynamic range imaging and display more details. High refresh rate greater than 3840Hz for smooth, fluid visuals.
Specification
| Model | Pro600-P0.78 | Pro600-P0.93 | Pro600-P1.25 | Pro600-P1.56 | Pro600-P1.875 |
| Parameter | Mini 4in1 | Mini 4in1 | SMD1010 | SMD1010/1212 | SMD1010/1515 |
| Physical density (Dot/sqm) | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 284,444 |
| Module resolution | 192×216 | 320×180 | 240×135 | 192×108 | 1608×90 |
| Module size (mm) | 150×168.75 | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 |
| Panel Dimension (W×H×D mm) | 600×337.5×48 | 600×337.5×48 | 600×337.5×48 | 600×337.5×48 | 600×337.5×48 |
| Panel Resolution | 768×512 | 640×360 | 480×270 | 384×216 | 320×180 |
| Module QTY (W×H) | 4×2 | 2×2 | 2×2 | 2×2 | 2×6 |
| Panel weight (kg) | 7.0 | 7.0 | 7.0 | 7.0 | — |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Cabinet material | Di-casting aluminum | Di-casting aluminum | Di-casting aluminum | Di-casting aluminum | Di-casting aluminum |
| Brightness Calibration | Have | Have | Have | Have | Have |
| Brightness (nit) | ≥600 | ≥500 | ≤600 | ≥600 | — |
| Color temperature (K) | 1000~18500 Optional | 1000~18500 Optional | 1000~18500 Optional | 1000~18500 Optional | 1000~18500 Optional |
| Viewing angle (V/H) | 170° / 170° | 170° / 170° | 170° / 170° | 170° / 170° | 170° / 170° |
| Brightness/Color uniformity | 99.8% | 99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
| Contrast ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Frame frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/48 scan | 1/46 scan | 1/45 scan | 1/45 scan | — |
| Grey level (bit) | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max. power consumption (W/sqm) | 420 | 420 | 420 | 420 | 420 |
| Avg. power consumption (W/sqm) | 100 | 100 | 100 | 100 | 100 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power input | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| Working temp/humidity | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
| Storage temp/humidity | -20~60℃ / 10%~80% | -20~60℃ / 10%~80% | -20~60℃ / 10%~80% | -20~60℃ / 10%~80% | -20~60℃ / 10%~80% |
| Certification | CCC / CE / RoHS / FCC / CB / TUV / IEC | ||||
Images & Videos

Connecting

Splicing

Inside Cabinet
Home » 16:9 Ratio Small Pixel LED Display (Pro600 Series)





