RC Series
Indoor Outdoor Rental LED Screen
- 500x500mm, 500×1000mm cabinet size
- 250*250mm LED display module.
- Fast assemble with fast locks
- Optional high-precision curve lock
- Optional 90-degree splicing installation
- Front and rear service design
- Lightweight for easy transmission and portable.
- Indoor P1.5, P1.9, P2.604, P2.976, P3.91
- Outdoor P2.604, P2.976, P3.91, P4.81
Products
P1.56
- 250*250mm Module
- 160×160 dots/Module
- 409,600 dots/㎡
P1.95
- 250*250mm Module
- 128×128 dots/Module
- 262,144 dots/㎡
P2.6
- 250*250mm Module
- 96×96 dots/Module
- 147,456 dots/㎡
P2.9
- 250*250mm Module
- 84×84 dots/Module
- 112,896 dots/㎡
P3.91
- 250*250mm Module
- 64×64 dots/Module
- 65,536dots/㎡
P4.81
- 250*250mm Module
- 52×52 dots/Module
- 43,264 dots/㎡
Customized New LED Display Solutions for You
Indoor&Outdoor Rental LED Display
RC Series rental LED display is a standard 500×500 mm or 500×1000 mm module size, supports right-angle splicing, and front- and rear-service. Equipped with quick locks and arc locks (optional), it perfectly meets the diverse needs of the rental market, such as Events, exhibitions, etc
Die-Casting Aluminum
A simple but powerful cabinet with high precision Die-Casting Aluminum offer highly higher flatness. no gaps. Easy installation and trasportation.
Perfect Cabinet Structure
High-quality products are reflected in every detail. fast locks, aluminum cabient, humanized handles, corner guards, back cover, power/signal ports, positioning beads, etc.
500x500/1000mm Size
Designed with a high-precision die-casting aluminum cabinet, two sizes 500x500/1000mm Cabinet of standard ratio are available. To meet various renal needs.
Dual Service Design
The LED cabinet is designed with dual service front (optional) and rear maintenance ways. Easy operation and installation. save cost and time.
Optional Curved Splicing
The RC Series goes beyond the conventional with support for curved installations, offering flexibility between -15° and 15°. It can be convex and concave splicing.
Optional Right Angle Installation
The RC series indoor outdoor rental LED display supports right-angle installation, and can make a right-angle LED screen easily without additional tools.
HIgh Waterproof
RC series outdoor LED panel boasts an IP65 waterproof rating, ensuring it can withstand heavy rain and harsh weather conditions. It offers a high protection that guarantees reliable performance and longevity in any outdoor environment.
Excellent Visual Effect
The RC series indoor outdoor rental LED display is 3840Hz high refresh rate, high grayscale, and high brightness provide an excellent viewing experience.
Specification
| Model | RC-iP1.56 | RC-iP1.95 | RC-iP2.6 | RC-iP2.97 | RC-iP3.91 |
| Pixel Pitch (mm) | P1.56 | P1.95 | P2.6 | P2.97 | P3.91 |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 6.5kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | ||||
| Brightness (CD/㎡) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| Model | RC-OP2.6 | RC-OP2.97 | RC-OP3.91-16S | RC-OP3.91-8S | RC-OP4.81 |
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 6.5kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | ||||
| Brightness (CD/㎡) | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP5(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Home » Rental LED Display for Indoor and Outdoor (RC Series)





