VN Series
Indoor Outdoor Rental LED Screen
- 500x500mm, 500×1000mm cabinet size
- 250*250mm LED display module.
- Plug-and-play HUB connection design
- Fast lock design
- Removable back cover
- Optional high-precision curve lock
- Optional 90-degree splicing
- Indoor P1.5, P1.9, P2.604, P2.976, P3.91
- Outdoor P2.604, P2.976, P3.91, P4.81
Products
P1.56
- 250*250mm Module
- 160×160 dots/Module
- 409,600 dots/㎡
P1.95
- 250*250mm Module
- 128×128 dots/Module
- 262,144 dots/㎡
P2.6
- 250*250mm Module
- 96×96 dots/Module
- 147,456 dots/㎡
P2.9
- 250*250mm Module
- 84×84 dots/Module
- 112,896 dots/㎡
P3.91
- 250*250mm Module
- 64×64 dots/Module
- 65,536dots/㎡
P4.81
- 250*250mm Module
- 52×52 dots/Module
- 43,264 dots/㎡
Customized New LED Display Solutions for You
Indoor&Outdoor Rental LED Display
VN Series rental LED display is designed with a cutting-edge display that marries the precision of ultra-thin cabinet design with the innovation of the LED display industry, ensuring top-tier performance across diverse installation scenarios.
Superb Display Effect
With latest LED technology, high brightness, high refresh rate, and high contrast ratio, the VN Series offers a vivid display effect and realistic color performance.
Perfect Cabinet Structure
The humanized structural design, corner guard, cabinet handle, locating beam, power/signal connector, control box, and quick locks make assembly and disassembly extremely simple, convenient, and fast.
500x500/1000mm Size
Designed with a high-precision die-casting aluminum cabinet, two sizes 500x500/1000mm Cabinet of standard ratio are available. To meet various renal needs.
Front & Rear Service
Double service with frontal and back service accessibility, maintenance becomes a hassle-free task. the module's replacement is easy to operate in just a few seconds.
Lightweight
Ultra lightweight with only 7.0kg for 500×500mm panel, 12.5 kg for 500×1000mm panel. Portable transportation.
Corner Protector for LED
VN Series rental LED display is designed with four corner guards to effectively prevent damage to the LED during transportation, installation, operation and disassembly.
Optional Curved Splicing
The VN Series rental LED screen goes beyond the conventional with support for curved installations, offering flexibility between -10° and 15° with every 2.5°. It can be convex and concave splicing.
Optional Right Angle Splicing
The VN Series rental LED screen Supports 90° right angle installation for the L shape LED screen, offering an immersive visual experience.
Mixed Installation
500×500mm and 500×1000mm cabinets can be mixed spliced to a large screen, support up and down, left and right.
HIgh Waterproof
Boasts an IP65 waterproof rating, ensuring it can withstand heavy rain and harsh weather conditions. It offers a high protection that guarantees reliable performance and longevity in any outdoor environment.
Specification
| Model | VN-iP1.56 | VN-iP1.95 | VN-iP2.6 | VN-iP2.97 | VN-iP3.91 |
| Pixel Pitch (mm) | P1.56 | P1.95 | P2.6 | P2.97 | P3.91 |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 6.5kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | ||||
| Brightness (CD/㎡) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| Model | VN-OP2.6 | VN-OP2.97 | VN-OP3.91-16S | VN-OP3.91-8S | VN-OP4.81 |
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 6.5kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | ||||
| Brightness (CD/㎡) | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP5(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Home » VN Series 500×500 500×1000 Rental LED Display





