GOB LED Display Module
A GOB LED display module is an advanced LED technology designed to enhance the durability and performance of LED modules. The surface of the LED module is filled with a special transparent glue that forms a protective layer once it dries, which offers high resistance against water, dust, oxidation, and physical impact, making GOB LED modules particularly suitable for outdoor applications.
Overview
GOB LED display modules offer outstanding color consistency and wide viewing angles, ensuring vibrant and uniform display quality from nearly any perspective. With their high-level protection, these modules are particularly suited for easy transportation, minimizing the risk of damage during transit. This robust design significantly reduces the likelihood of LED lamp bead damage, making GOB modules both reliable and durable for various applications.
GOB technology addresses the limitations of traditional LED screen modules, especially in environments where the distance between LEDs is too small to apply conventional waterproofing methods. These type modules are widely used in GOB LED screen.
- With Glue on the sureface
- Wide viewing angle. 170-degree visibility
- 1R1G1B full-color LED screen panel
- Highly stable driver ICs for better color uniformity and vibrant images
- Designed with the latest GOB encapsulation, offering excellent full color present.
- High contrast ratio of 5000:1 to deliver vibrant colors.
- High refresh rate with over 1920hz to 3840Hz to allow flicker-free
- High-definition visual performance.
- Compatible with mainstream control systems Novastar, Linsn, Colorlight, Huidu, etc
- Support multiple display formats such as text, image, video, docs, etc
- Pixel pitch rangs from P1.25, P2, P2.5, P3, P3.076, P3.91, P4.81, P4, to P5, etc.
Key Features
LED
Refresh Rate
High Protection
Multiple Size
Driver IC
GOB
Wide Viewing
High Contrast
Long Lifetime
Why You Need GOB LED Module?
Traditional LED modules often suffer from vulnerabilities such as moisture, dust, and physical damage, which can lead to malfunctioning LEDs and reduced display quality. GOB LED modules, however, offer a robust solution to these issues through their advanced encapsulation technology.
High Protection
GOB LED modules provide protection against water, moisture, dust, impact, corrosion, blue light, salt spray, and static electricity. This makes them ideal for outdoor and harsh environments where traditional LED modules would fail.
Improved Durability
The protective layer formed by the glue on the LED surface significantly reduces the risk of LED damage during installation, transportation, and operation. This results in a longer lifespan for the LED display.
Enhanced Visual Performance
GOB technology transforms the LED surface from a point light source to a surface light source, offering more uniform brightness and clearer display quality.
Indoor GOB LED Module

P1.25mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 256×128 dot LEDs

P1.5mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 208×104 dot LEDs

P1.86mm
- 1.86mm pixel pitch
- 320×160mm panel size
- 172×86 dot LEDs

P2mm
- 2mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P2.5mm
- 2.5mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P3mm
- 3mm pixel pitch
- 240×120mm panel size
- Over 1920hz refresh rate

P3.076mm
- 3.076mm pixel pitch
- 320×160mm panel size
- 104×52 dot LEDs

P4mm
- 4mm pixel pitch
- 62,500 dot/㎡
- Multi-size available

P5mm
- 5mm pixel pitch
- 320×160mm panel size
- 64×32 dot LED
Flexible GOB LED Module

P1.25mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 256×128 dot LEDs

P1.5mm
- 1.538mm pixel pitch
- 320×160mm panel size
- 208×104 dot LEDs

P1.86mm
- 1.86mm pixel pitch
- 320×160mm panel size
- 172×86 dot LEDs

P2mm
- 2mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P2.5mm
- 2.5mm pixel pitch
- 320×160mm panel size
- 240×120mm panel size

P3mm
- 3mm pixel pitch
- 240×120mm panel size
- Over 1920hz refresh rate

P3.076mm
- 3.076mm pixel pitch
- 320×160mm panel size
- 104×52 dot LEDs

P4mm
- 4mm pixel pitch
- 62,500 dot/㎡
- Multi-size available

P5mm
- 5mm pixel pitch
- 320×160mm panel size
- 64×32 dot LED
Accessories
Power Cable
Standard DC Power Cables to connect the module and power supply.
Data Flat Cable
Industry Standardized 16Pin LED Display flat data cable (signal cable) to connect modules.
Screws
High-strength magnetic screws allow the flexible LED module to be tightly attached to the cabinet
GOB & Flexible
GOB LED soft modules, offering optimal protection for LEDs which do not incorporate protective masks.

Soft GOB led module

Soft GOB led module

Soft GOB led module
High Performance

Waterproof Test
Exceptional waterproof capabilities, ensuring reliable performance even in harsh, wet environments.

Shockproof Test
Shockproof features of GOB technology absorb external impacts, safeguarding the LEDs from damage during handling and transportation

Dust-Proof Test
dust-proof construction effectively prevents particles from entering the module, maintaining optimal visibility and functionality over time
RGB Test

Blue

Green

Orangle
Aging Test

P2 GOB LED Module Aging Test

P4 GOB LED Module Aging Test

P2.5 GOB LED Module Aging Test
Specification
320*160mm Series
P1.2mm
| Product Model | P1.25mm-Indoor-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640,000 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.538mm
| Product Model | P1.538mm-Indoor-320-160 |
| Pixel Pitch | 1.538mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 422,500 |
| Module Size | 320*160mm |
| Module Resolution | 208*104 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/52 Scan |
P1.667mm
| Product Model | P1.667mm-Indoor-320-160 |
| Pixel Pitch | 1.667mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360,000 |
| Module Size | 320*160mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/48 Scan |
P1.86mm
| Product Model | P1.86mm-Indoor-320-160 |
| Pixel Pitch | 1.86mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 289,444 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Indoor-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Indoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Indoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Indoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Indoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
250*250mm Series
P1.953mm
| Product Model | P1.953mm-Indoor-250-250 |
| Pixel Pitch | 1.953mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 262,160 |
| Module Size | 250*250mm |
| Module Resolution | 128*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P1.2.604mm
| Product Model | P2.604mm-Indoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2.976mm
| Product Model | P2.976mm-Indoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/28 Scan |
P3.91mm
| Product Model | P3.91mm-Indoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Indoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/13 Scan |
192*192mm Series
P3mm
| Product Model | P3mm-Indoor-192-192 |
| Pixel Pitch | 3mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
Common Questions
What is the Meaning of GOB?
GOB stands for “Glue On Board,” which refers to the process of applying a transparent glue on the surface of the LED module.
What is the The Difference Between GOB & SMD LED Modules?
| Feature | GOB LED Module | SMD LED Module |
| Protection Level | High protection (waterproof, dustproof, shock-resistant) | Lower protection, more vulnerable to environmental factors |
| Viewing Angle | Wide viewing angles, up to 170° horizontally and vertically | Typically narrower viewing angles |
| Durability | Highly durable, resistant to damage during transport | Less durable, prone to damage during handling and transport |
| Visual Quality | Excellent color consistency and reduced glare | May have more glare and less uniform color distribution |
| Anti-Oxidation | High resistance to oxidation | More susceptible to oxidation over time |
| Application Environments | Suitable for harsh and varied environments | Better for controlled indoor settings |
| Cost | Generally more expensive due to advanced protection | Typically less expensive, but with fewer protective features |
| Maintenance | Lower maintenance needs due to enhanced protection | Higher maintenance requirements due to exposure risks |
| LED Damage Risk | Minimal risk of LED lamp bead damage | Higher risk of damage to LED lamp beads |
What is the difference Between GOB LED module and COB LED Modules?
COB (Glue On Board) LED module involves directly attaching LED chips onto a circuit board. it has some difference with GOB led modules as following:
| Feature | GOB LED Module | COB LED Module |
| Structure | Glue layer over LED chips for added protection | LED chips directly on board, smooth surface |
| Protection | High protection: moisture, dust, shock, UV resistant | Moderate protection against environmental damage |
| Thermal Management | Enhanced heat dissipation due to glue layer | Efficient thermal management with chip-on-board setup |
| Maintenance | Easier, less costly maintenance | Difficult, costly due to complex repairs |
| Viewing Experience | Excellent viewing angle and consistency | May experience inconsistencies and granularity |
| Manufacturing | More complex production process | Simpler production but higher potential manufacturing costs |
What is the viewing distance of GOB LED sign module?
The best viewing distance is between on the pixel pitch.
| Pixel Pitch | Minimum Viewing Distance | Optimal Viewing Distance | Maximum viewing distance |
| P1.25 mm | 1.25 m (4.1ft) | 2.5 to 3.75 m (8.2ft to 12.3ft) | 38m (127.4 ft) |
| P1.5 mm | 1.5 m (4.9ft) | 3 to 4.5 m (9.8ft to 14.8ft) | 45m (147.6 ft) |
| P1.86 mm | 1.86 m (6.1ft) | 3.7 to 5.6 m (12.1ft to 18.4ft) | 56m (183.7 ft) |
| P2 mm | 2 m (6.6ft) | 4 to 6 m (13.1ft to 19.7ft) | 60m (196.9 ft) |
| P2.5 mm | 2.5 m (8.2ft) | 5 to 7.5 m (16.4ft to 24.6ft) | 75m (246.1 ft) |
| P3 mm | 3 m (9.8ft) | 6 to 9 m (19.7ft to 29.5ft) | 90m (295.3 ft) |
| P3.91 mm | 3.91 m (13ft) | 7.8 to 11.7 m (19.5ft to 29.1ft) | 117m (291 ft) |
| P4 mm | 4 m (13.1ft) | 8 to 12 m (26.2ft to 39.4ft) | 120m (393.7 ft) |
| P5 mm | 5 m (16.4ft) | 10 to 15 m (32.8ft to 49.2ft) | 150m (492.1 ft) |
How to control GOB LED screen modules
Like the SMD LED module, controlling LED GOB modules also involves synchronous and asynchronous method:
Synchronous Control
Asynchronous Control
What is the price of GOB led screen module?
The price of GOB LED modules is generally higher than that of SMD LED modules due to the more complex manufacturing processes and advanced protective features/ Genearlly it need more $150 to $200 for one square meter.
Home » GOB LED Display Module